Free all-in-one SPF, DKIM, DMARC record checker
BIMI, MTA-STS, TLS-RPT and RBL blocklists lookup tool.
Pour une meilleure délivrabilité des mails et une protection contre l’usurpation (spoofing).
Analyse et vérification des enregistrements DNS SPF DKIM et DMARC.
Vérification ou aide à la création des enregistrements MTA-STS TLS-RPT.
Vérifiez vos enregistrements DNS
en nous envoyant un mail de test
Résultat de l’analyse :
NS
bois-de-chauffage.net| ns1.abaxe.com | ||
| Serial: | 2019072384 | |
| 51.159.52.217 | rDNS: son5.abaxe.com | |
| ns1.abaxe.net | ||
| Serial: | 2019072384 | |
| 87.98.137.10 | rDNS: ns1.abaxe.net | |
DNSSEC
A 
bois-de-chauffage.net| @ | A | 51.91.164.126 | rDNS: ns1.bois-de-chauffage.net |
| AAAA | |||
| www | A | 51.91.164.126 | rDNS: ns1.bois-de-chauffage.net |
| AAAA |
SSL (HTTPS) certificate
| CN | bois-de-chauffage.net |
| Serial | 051BB2CA3BE80D2640478BC991B28FF67E3C |
| From | 2026/05/12 22:13:56 GMT |
| To | 2026/08/10 22:13:55 GMT |
| Issuer | US Let's Encrypt R12 |
| Key usage | TLS Web Server Authentication |
| Algorithm | sha256WithRSAEncryption |
| SAN | bois-de-chauffage.net, www.bois-de-chauffage.net |
| mta-sts.bois-de-chauffage.net | |
| CN | mta-sts.bois-de-chauffage.net |
| Serial | 055BF1B4DAF7C2AB886EDA9650C237C9F55E |
| From | 2026/05/30 19:35:32 GMT |
| To | 2026/08/28 19:35:31 GMT |
| Issuer | US Let's Encrypt YR2 |
| Key usage | TLS Web Server Authentication |
| Algorithm | sha256WithRSAEncryption |
MX
bois-de-chauffage.net| 1 | ||
| 51.91.12.218 | rDNS: ns1.bdcn.fr | |
| 1 ns1.bdcn.fr | |
| EHLO: | 220 ns1.bdcn.fr - Welcome to Qmail Toaster SMTP Server ESMTP |
| 250-ns1.bdcn.fr - Welcome to Qmail Toaster SMTP Server 250-STARTTLS 250-PIPELINING 250-8BITMIME 250 SIZE 35971520 | |
| Protocol | TLSv1.2 |
| CN | ns1.bdcn.fr |
| Issuer | US Let's Encrypt R13 |
| Key usage | TLS Web Server Authentication |
| Serial: | 05056e50847fbdc50fe4a37e7965c118c51c |
| Public key | (4096 bit) |
| Cipher suite | ECDHE-RSA-AES256-GCM-SHA384 |
| Algorithm | sha256WithRSAEncryption |
| From | 2026/05/22 22:14:05 GMT |
| To | 2026/08/20 22:14:04 GMT |
| SAN | ns1.bdcn.fr |
MTA-STS TLS-RPT
bois-de-chauffage.netv=STSv1
id=2020053001
| version: | STSv1 | |
| mode: | testing | |
| mx: | ns1.bdcn.fr | |
| max_age: | 86400 |
mta-sts.txt
TLS-RPT
v=TLSRPTv1
rua=https://host.none.report/tlsrpt.php
SPF
bois-de-chauffage.net"v=spf1 ip4:51.91.12.218 include:_abx.abaxe.com ip4:35.195.220.65 ip4:185.149.11.18 include:servers.mcsv.net include:spf.mailjet.com include:spf.brevo.com ~all" (TXT)
Requêtes DNS : 0/4.
| ip4 | rDNS: ns1.bdcn.fr | ||
[1] include _abx.abaxe.com | |||
| ip4 | 54.38.46.83 | rDNS: ns32.abaxe.com | |
| ip4 | 51.75.27.10 | rDNS: ns100.abaxe.com | |
| ip4 | 5.135.142.90 | rDNS: ns200.abaxe.com | |
| ip4 | 79.137.88.232 | rDNS: ns30.abaxe.com | |
| ~all | |||
| ip4 | 35.195.220.65 | rDNS: 65.220.195.35.bc.googleusercontent.com | |
| ip4 | 185.149.11.18 | rDNS: | |
[2] include servers.mcsv.net | |||
| ip4 | 205.201.128.0/20 | ||
| ip4 | 198.2.128.0/18 | ||
| ip4 | 148.105.0.0/16 | ||
| -all | |||
[3] include spf.mailjet.com | |||
| ip4 | 87.253.232.0/21 | ||
| ip4 | 185.189.236.0/22 | ||
| ip4 | 185.211.120.0/22 | ||
| ip4 | 185.250.236.0/22 | ||
| ip4 | 45.14.148.0/22 | ||
| ~all | |||
[4] include spf.brevo.com | |||
| ip4 | 185.41.28.0/22 | ||
| ip4 | 94.143.16.0/21 | ||
| ip4 | 185.24.144.0/22 | ||
| ip4 | 153.92.224.0/19 | ||
| ip4 | 213.32.128.0/18 | ||
| ip4 | 185.107.232.0/22 | ||
| ip4 | 77.32.128.0/18 | ||
| ip4 | 77.32.192.0/19 | ||
| ip4 | 212.146.192.0/18 | ||
| ip4 | 172.246.0.0/18 | ||
| -all | |||
DKIM
sdkim3._domainkey.bois-de-chauffage.netv=DKIM1; k=rsa; p=
MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAzWP9/d0J0WwmYORpONi+
DNlapBHFHJdzL/DPMdiDESlG7ssv4ez4s395gNs0muQpHuog8Ab+uFeNvvdQnj2a
b4Jm3GybzGlJYkeD9QaGYYsI+sIZwhQ/1v6GC7uO4KHg4Wuupu8UYu/DKITnyFff
DfhIyYEgaUMaBxKWtfruMWZu8MhXzmcru7qcHpFTa96AtaR1RSHhjE3X5tYz6nzt
sl5wVv+CRvSWYYpHje2Kzm1O+IdefSh1F3R5rqgRHI/FcD0/37VNvfIKWijLnyEI
X37FoyV9iZCCGkCl2sR/Gi/Wt5ivr3fRSizyWJJ6xw75uAsrwGlmYRUI93db+dMK
5QIDAQAB
RSA Public-Key: (2048 bit)
Deliverability
| MX | SPF | DKIM | DMARC | BIMI | MTA-STS | TLS-RPT | |
| Valid | Aligned | Authenticated | Policy | |
| SPF | ||||
| DKIM | ||||
| DMARC | ||||
| IP reverse | ||||
| Blocklist |

Perfect!
You can send emails.
You are protected against spoofing.
| Author | Sender |
| @bois-de-chauffage.net | @bois-de-chauffage.net |
| Outgoing mail server (EHLO) | |
| ns1.bdcn.fr | |
| RFC5322.From: | bois-de-chauffage.net |
| MX | |
| RFC5321.MailFrom: | bois-de-chauffage.net |
| IP | 51.91.12.218 ASN 16276 FR OVH - OVH SAS, FR 51.91.12.218 PTR ns1.bdcn.fr A 51.91.12.218 FCrDNS.... EHLO......... ️ |
| reverse | ns1.bdcn.fr |
| blocklists | |
| SPF | aligned |
| DKIM header.d: | bois-de-chauffage.net |
| key | sdkim3 |
| valid, aligned key | |
| signature | pass [simulation] |
| DMARC policy | reject |
| DMARC disposition | pass [delivered] |
| Bulk sending | |
BIMI
default._bimi.bois-de-chauffage.netDMARC
_dmarc.bois-de-chauffage.net"v=DMARC1; p=reject; sp=reject; rua=mailto:dmarc@bois-de-chauffage.net; ruf=mailto:postmaster@bois-de-chauffage.net"
Possible deletion, unnecessary or default tag:
ruf=mailto:postmaster@bois-de-chauffage.net;
Tags published | ||
| v | DMARC1 | version |
| p | reject | policy for the domain, none (no rule, testing only), quarantine (marked as spam), reject (rejected) |
| sp | reject | policy for an existing subdomain |
| rua3 | mailto:dmarc@bois-de-chauffage.net | |
| emails receiving aggregate reports, rua (mailto:email@domain.com). | ||
| ruf4 | mailto:postmaster@bois-de-chauffage.net | |
| emails receiving forensic reports, ruf (mailto:email@domain.com). | ||
| adkim | r | DKIM alignment, r (relax) by default, s (strict) |
| aspf | r | SPF alignment, r (relax) by default, s (strict) |
| fo4 | 0 | sending forensic reports (ruf) if error, 0 (DKIM + SPF) by default, 1 (DKIM or SPF), d (DKIM), s (SPF) |
| np2 | reject | policy for a non-existent subdomain |
| pct1 | 100 | percentage of regulated emails, 100% by default |
| psd2 | u | Public Suffix Domains, u (according to DNS tree) by default, n (no, canonical domain), y (yes, canonical subdomains) |
| rf1 | afrf | report format, default afrf, unused iodef |
| ri1 | 86400 | report sending interval in seconds, 86400 (1 day) by default, other values generally ignored |
| t2 | n | test mode, n (no) by default, y (yes) |
| DMARC 2.0 2026. en savoir plus | ||
| 1 | Outdated tags. | |
| 2 | New tags. | |
| 3 | External domain permission required. | |
| 4 | Useless, reports very rarely transmitted (almost exclusively via LinkedIn). | |
abaxe - dmarc none report
