Free all-in-one SPF, DKIM, DMARC record checker
BIMI, MTA-STS, TLS-RPT and RBL blocklists lookup tool.
For improved email deliverability and protection against spoofing.
Analysis and verification of SPF, DKIM, and DMARC DNS records.
Verification or assistance with creating MTA-STS, TLS-RPT records.
Check your DNS records
by sending us a test email.
Analysis results:
NS
monnaiesdetections.com| ns2.dnshostservices.com | ||
| Serial: | 2026042201 | |
| 78.138.45.136 | rDNS: ns2.dnshostservices.com | |
| 2a00:7ee0:9:1::a6:c002 | rDNS: ns2.dnshostservices.com | |
| ns3.dnshostservices.com | ||
| Serial: | 2026042201 | |
| 31.207.39.196 | rDNS: ns3.dnshostservices.com | |
| 2a00:7ee0:9:1::a6:c003 | rDNS: ns3.dnshostservices.com | |
| ns1.dnshostservices.com | ||
| Serial: | 2026042201 | |
| 185.98.128.136 | rDNS: ns1.dnshostservices.com | |
| 2a00:7ee0:9:1::a6:c001 | rDNS: ns1.dnshostservices.com | |
| ns4.dnshostservices.com | ||
| Serial: | 2026042201 | |
| 192.162.68.196 | rDNS: ns4.dnshostservices.com | |
| 2a00:7ee0:9:1::a6:c004 | rDNS: ns4.dnshostservices.com | |
DNSSEC
A 
monnaiesdetections.com| @ | A | 91.234.195.40 | rDNS: web49.lws-hosting.com |
| AAAA | 2a00:7ee0:9:3:49:1:0:294 | rDNS: | |
| www | A | 91.234.195.40 | CNAME monnaiesdetections.com |
| www | AAAA | 2a00:7ee0:9:3:49:1::294 | CNAME monnaiesdetections.com |
SSL (HTTPS) certificate
| monnaiesdetections.com | |
| CN | www.monnaiesdetectionscom.chasseurs-de-tresors.fr |
| Serial | 05E796790AF9290216D87019AD425C46A439 |
| From | 2026/04/22 12:57:19 GMT |
| To | 2026/07/21 12:57:18 GMT |
| Issuer | US Let's Encrypt R12 |
| Key usage | TLS Web Server Authentication |
| Algorithm | sha256WithRSAEncryption |
| SAN | monnaiesdetections.com, *.monnaiesdetections.com www.monnaiesdetectionscom.chasseurs-de-tresors.fr *.chasseurs-de-tresors.fr |
MX
monnaiesdetections.com| 0 | mail.monnaiesdetections.com | |
| 91.234.195.40 | rDNS: web49.lws-hosting.com | |
| 2a00:7ee0:9:3:49:1:0:294 | rDNS: | |
| 0 mail.monnaiesdetections.com | |
| EHLO: | 220-web49.lws-hosting.com ESMTP Exim 4.99.4 #2 Fri, 12 Jun 2026 17:16:55 +0200 |
| 220-We do not authorize the use of this system to transport unsolicited, 220 and/or bulk e-mail. 250-web49.lws-hosting.com Hello ns30.abaxe.com [79.137.88.232] 250-SIZE 104857600 250-LIMITS MAILMAX=1000 RCPTMAX=50000 250-8BITMIME 250-PIPELINING 250-PIPECONNECT 250-STARTTLS 250 HELP | |
| Protocol | TLSv1.2 |
| CN | autoconfig.web49.lws-hosting.com |
| Issuer | US Let's Encrypt R12 |
| Key usage | TLS Web Server Authentication |
| Serial: | 05868886606ad50bf5a4d1bdfea79bc5e97f |
| Public key | (2048 bit) |
| Cipher suite | ECDHE-RSA-AES256-GCM-SHA384 |
| Algorithm | sha256WithRSAEncryption |
| From | 2026/04/16 17:06:21 GMT |
| To | 2026/07/15 17:06:20 GMT |
| mail.monnaiesdetections.com missing | |
| SAN | autoconfig.web49.lws-hosting.com autodiscover.web49.lws-hosting.com cpanel.web49.lws-hosting.com cpcalendars.web49.lws-hosting.com cpcontacts.web49.lws-hosting.com ipv6.web49.lws-hosting.com mail.web49.lws-hosting.com web49.lws-hosting.com web99.lws-hosting.com webdisk.web49.lws-hosting.com webmail.web49.lws-hosting.com whm.web49.lws-hosting.com www.web49.lws-hosting.com |
MTA-STS TLS-RPT
monnaiesdetections.comSPF
monnaiesdetections.com"v=spf1 ip4:91.234.195.40 ip4:91.234.195.41 include:premiumsmtp.dnshostservices.com a mx ~all" (TXT)
Requêtes DNS : 0/6.
| ip4 | rDNS: web49.lws-hosting.com | ||
| ip4 | 91.234.195.41 | rDNS: web49-email.lws-hosting.com | |
[1] include premiumsmtp.dnshostservices.com | |||
| ip4 | 192.162.70.5 | rDNS: web00-img.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.165 | rDNS: ipx-001-047.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.235 | rDNS: ipx-001-054.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.38.204 | rDNS: ipx-001-012.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 185.98.136.216 | rDNS: ipx-001-006.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.34.250 | rDNS: ipx-001-003.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 91.234.194.88 | rDNS: ipx-001-055.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.34.91 | rDNS: ipx-001-004.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.39.187 | rDNS: ipx-001-013.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 185.98.138.78 | rDNS: ipx-001-008.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 195.110.34.235 | rDNS: ipx-001-011.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 185.98.139.237 | rDNS: ipx-001-009.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.34.11 | rDNS: ipx-001-002.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.17 | rDNS: ipx-001-051.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.169 | rDNS: ipx-001-050.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 185.98.137.229 | rDNS: ipx-001-007.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.33.164 | rDNS: ipx-001-001.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.174 | rDNS: ipx-001-052.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 31.207.35.16 | rDNS: ipx-001-005.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 192.162.70.21 | rDNS: ipx-001-010.lws-hosting.com | |
| [2] a:out1.premiumsmtp.dnshostservices.com | 78.138.45.226 | rDNS: ipx-001-053.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.111 | rDNS: ipx-001-023.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.143 | rDNS: ipx-001-040.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.135 | rDNS: ipx-001-034.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.168 | rDNS: ipx-001-049.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.112 | rDNS: ipx-001-024.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.167 | rDNS: ipx-001-048.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.120 | rDNS: ipx-001-029.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.131 | rDNS: ipx-001-031.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.141 | rDNS: ipx-001-039.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.156 | rDNS: ipx-001-043.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.163 | rDNS: ipx-001-046.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.110 | rDNS: ipx-001-022.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.12 | rDNS: ipx-001-028.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.137 | rDNS: ipx-001-035.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.129 | rDNS: ipx-001-030.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.118 | rDNS: ipx-001-026.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.132 | rDNS: ipx-001-032.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.109 | rDNS: ipx-001-021.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.139 | rDNS: ipx-001-037.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.108 | rDNS: ipx-001-020.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.14 | rDNS: ipx-001-038.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.138 | rDNS: ipx-001-036.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.159 | rDNS: ipx-001-044.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.151 | rDNS: ipx-001-041.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.162 | rDNS: ipx-001-045.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.119 | rDNS: ipx-001-027.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.133 | rDNS: ipx-001-033.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.113 | rDNS: ipx-001-025.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.107 | rDNS: ipx-001-019.lws-hosting.com | |
| [3] a:out2.premiumsmtp.dnshostservices.com | 78.138.45.152 | rDNS: ipx-001-042.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.104 | rDNS: ipx-001-016.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.101 | rDNS: ipx-001-015.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.243 | rDNS: mailscanner-1.prod.premiumsmtp.dnshostservices.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 31.207.39.117 | rDNS: premiumsmtp-out1.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 31.207.39.199 | rDNS: premiumsmtp-out2.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.10 | rDNS: ipx-001-014.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 154.53.51.163 | rDNS: ipx-002-001.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.105 | rDNS: ipx-001-017.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 192.162.71.221 | rDNS: premiumsmtp-out3.lws-hosting.com | |
| [4] a:out3.premiumsmtp.dnshostservices.com | 78.138.45.106 | rDNS: ipx-001-018.lws-hosting.com | |
| ip4 | 192.162.70.6 | rDNS: | |
| ip6 | 2a00:7ee0:9:1:10:4125:1:1 | rDNS: vps104125.serveur-vps.net | |
| ip6 | 2a00:7ee0:9:1:10:4126:1:1 | rDNS: vps104126.serveur-vps.net | |
| ip6 | 2a00:7ee0:9:1:10:4127:1:1 | rDNS: vps104127.serveur-vps.net | |
| ~all | |||
| [5] a | monnaiesdetections.com | rDNS: web49.lws-hosting.com | |
| [5] a | monnaiesdetections.com | 2a00:7ee0:9:3:49:1::294 | rDNS: |
| [6] mx | mail.monnaiesdetections.com | rDNS: web49.lws-hosting.com | |
| [6] mx | mail.monnaiesdetections.com | 2a00:7ee0:9:3:49:1::294 | rDNS: |
DKIM
default._domainkey.monnaiesdetections.comv=DKIM1; k=rsa; p=
MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAmmNlvV+xxsRKF+T4wnAh
rQL0ewz2wATr4DDaW1lvPeDqF/JRxWTaYRpdcaKjg/SwMqH0l2XJCDOjjOIzJ69g
kxC0l9JMJoKaTFEl7JoUqaYwwffAYwgCqe7wcpvkilTuAbLem4uQwwiWtRYxiXaQ
2p9G1hCM7s/dgg5CUzB6wOmxbXJoq4waEIdxKsPizN2ENKMswbKeDN55gaxHdsli
wbzDCwY8/uYQSePXI/Tnk2XNd5iz7yo2QnOGtR5FRnrHbhFWuGSwXqJgJvbpUB8F
GFZujeXyn5YhpM1p0Ycy0mWSSixXTYi/R9iP+bv2nhIfdxs+wIep3DkcRhR0MXOp
QwIDAQAB
RSA Public-Key: (2048 bit)
Deliverability
| MX | SPF | DKIM | DMARC | BIMI | MTA-STS | TLS-RPT | |
| Valid | Aligned | Authenticated | Policy | |
| SPF | ||||
| DKIM | ||||
| DMARC | ||||
| IP reverse | ||||
| Blocklist |

You can send emails.
You are protected against spoofing.
| Author | Sender |
| @monnaiesdetections.com | @monnaiesdetections.com |
| Outgoing mail server (EHLO) | |
| web49.lws-hosting.com | |
| RFC5322.From: | monnaiesdetections.com |
| MX | |
| RFC5321.MailFrom: | monnaiesdetections.com |
| IP | 91.234.195.40 ASN 210403 FR LWS - Groupe LWS SARL, FR 91.234.195.40 PTR web49.lws-hosting.com A 91.234.195.40 FCrDNS.... EHLO......... ️ |
| reverse | web49.lws-hosting.com |
| blocklists | Hostkarma blacklist |
| SPF | aligned |
| DKIM header.d: | monnaiesdetections.com |
| key | default |
| valid, aligned key | |
| signature | pass [simulation] |
| DMARC policy | quarantine |
| DMARC disposition | pass [delivered] |
| Bulk sending | |
BIMI
default._bimi.monnaiesdetections.comDMARC
_dmarc.monnaiesdetections.com"v=DMARC1; p=quarantine; sp=reject; rua=mailto:rua-monnaiesdetections_com@dmarc.none.report"
Tags published | ||
| v | DMARC1 | version |
| p | quarantine | policy for the domain, none (no rule, testing only), quarantine (marked as spam), reject (rejected) |
| sp | reject | policy for an existing subdomain |
| rua3 | mailto:rua-monnaiesdetections_com@dmarc.none.report domaine autorisé | |
| emails receiving aggregate reports, rua (mailto:email@domain.com). | ||
| adkim | r | DKIM alignment, r (relax) by default, s (strict) |
| aspf | r | SPF alignment, r (relax) by default, s (strict) |
| fo4 | 0 | sending forensic reports (ruf) if error, 0 (DKIM + SPF) by default, 1 (DKIM or SPF), d (DKIM), s (SPF) |
| np2 | reject | policy for a non-existent subdomain |
| pct1 | 100 | percentage of regulated emails, 100% by default |
| psd2 | u | Public Suffix Domains, u (according to DNS tree) by default, n (no, canonical domain), y (yes, canonical subdomains) |
| rf1 | afrf | report format, default afrf, unused iodef |
| ri1 | 86400 | report sending interval in seconds, 86400 (1 day) by default, other values generally ignored |
| ruf4 | emails receiving forensic reports, ruf (mailto:email@domain.com) | |
| t2 | n | test mode, n (no) by default, y (yes) |
| DMARC 2.0 2026. en savoir plus | ||
| 1 | Outdated tags. | |
| 2 | New tags. | |
| 3 | External domain permission required. | |
| 4 | Useless, reports very rarely transmitted (almost exclusively via LinkedIn). | |
abaxe - dmarc none report
